Performance vs S&P 500 (SPY)
| Date | Pattern | T+1 Abs | T+1 Rel% |
|---|---|---|---|
| 2026-02-06 | L1270 | - | - |
| Pattern | Count | Avg T+1 Abs | Avg Move During |
|---|---|---|---|
| L1270 | 1 | nan% | 0.00% |
Raw Price Action
| Date | Pattern | T+1 Abs | T+1 Rel% |
|---|---|---|---|
| 2026-02-05 | L3 | 1.90% | 0.00% |
| 2026-01-30 | L3 | 0.50% | 0.00% |
| 2026-01-27 | W5 | -0.01% | 0.00% |
| 2026-01-20 | L2 | 1.15% | 0.00% |
| 2026-01-14 | L2 | 0.27% | 0.00% |
| Pattern | Count | Avg T+1 Abs | Avg Move During |
|---|---|---|---|
| W10 | 1 | -0.21% | 5.72% |
| W9 | 1 | -0.58% | 9.79% |
| W8 | 3 | -0.43% | 5.71% |
| W7 | 6 | -0.34% | 3.25% |
| W6 | 5 | -0.20% | 3.97% |
| W5 | 14 | -0.33% | 2.70% |
| W4 | 21 | -0.63% | 3.03% |
| W3 | 37 | -0.83% | 2.10% |
| W2 | 74 | -0.66% | 1.63% |
| L2 | 70 | 0.84% | -1.41% |
| L3 | 36 | 0.98% | -2.44% |
| L4 | 22 | 1.34% | -3.90% |
| L5 | 8 | 1.13% | -3.62% |
| L6 | 3 | 1.82% | -5.68% |
StockStreaks focuses primarily on Relative Strength. Currently, State Street SPDR S&P 500 ETF T is showing a L1270 Relative Streak. This means that for the last 1270 consecutive trading sessions, the stock has underperformed the S&P 500 index. During this specific streak, the stock has moved approximately 0.00% relative to the market benchmark.
On a raw price basis, SPY is on a W1 Absolute Streak, meaning it has closed green (higher) for 1 days in a row. While relative performance isolates stock-specific behavior, this absolute streak reflects the raw capital appreciation (or depreciation) experienced by holders, totaling 1.90% during this period.
Currently, SPY is registering a Tension Score of 0/100, which is considered Neutral. This proprietary metric indicates that the recent move is behaving within normal expectations relative to its historical volatility profile.
Disclaimer: This analysis is generated automatically based on historical price data. It does not constitute financial advice. "Win Rates" are based on past performance of similar technical setups for this specific asset and do not guarantee future results.