Performance vs S&P 500 (SPY)
| Date | Pattern | T+1 Abs | T+1 Rel% |
|---|---|---|---|
| 2026-02-05 | W10 | 0.92% | -0.98% |
| 2026-01-22 | L2 | 0.75% | 0.72% |
| 2026-01-15 | W4 | -0.42% | -0.33% |
| 2026-01-09 | L2 | 2.57% | 2.42% |
| 2026-01-06 | L2 | 1.31% | 1.63% |
| Pattern | Count | Avg T+1 Abs | Avg Move During |
|---|---|---|---|
| W10 | 1 | 0.92% | 10.13% |
| W9 | 0 | - | - |
| W8 | 1 | 0.41% | 11.83% |
| W7 | 1 | -1.12% | 3.33% |
| W6 | 5 | -0.23% | 6.53% |
| W5 | 9 | -0.68% | 5.10% |
| W4 | 16 | -0.86% | 4.19% |
| W3 | 46 | -0.42% | 3.32% |
| W2 | 67 | -0.44% | 1.84% |
| L2 | 68 | 0.53% | -1.82% |
| L3 | 45 | 0.53% | -2.45% |
| L4 | 24 | 0.20% | -3.86% |
| L5 | 12 | 0.61% | -4.71% |
| L6 | 4 | -0.07% | -6.38% |
| L7 | 1 | -1.52% | -8.40% |
| L8 | 3 | 0.57% | -6.81% |
| L9 | 0 | - | - |
| L10 | 1 | -0.15% | -4.89% |
Raw Price Action
| Date | Pattern | T+1 Abs | T+1 Rel% |
|---|---|---|---|
| 2026-02-06 | W5 | - | - |
| 2026-01-30 | L2 | 1.53% | 1.03% |
| 2026-01-28 | W5 | -0.19% | 0.01% |
| 2026-01-21 | L3 | 0.22% | -0.30% |
| 2026-01-15 | W4 | -0.42% | -0.33% |
| Pattern | Count | Avg T+1 Abs | Avg Move During |
|---|---|---|---|
| W13 | 1 | -0.31% | 11.29% |
| W12 | 0 | - | - |
| W11 | 0 | - | - |
| W10 | 1 | -0.70% | 5.31% |
| W9 | 2 | -0.83% | 3.92% |
| W8 | 1 | -0.21% | 4.90% |
| W7 | 3 | -1.79% | 6.55% |
| W6 | 7 | -0.84% | 4.77% |
| W5 | 11 | -0.58% | 4.00% |
| W4 | 23 | -1.03% | 3.17% |
| W3 | 41 | -0.69% | 2.02% |
| W2 | 59 | -0.73% | 1.66% |
| L2 | 72 | 0.72% | -1.39% |
| L3 | 42 | 0.85% | -2.35% |
| L4 | 14 | 0.96% | -2.97% |
| L5 | 10 | 1.09% | -3.41% |
| L6 | 5 | 0.36% | -4.04% |
| L7 | 0 | - | - |
| L8 | 2 | 0.57% | -4.98% |
| L9 | 1 | 0.35% | -4.73% |
| L10 | 1 | 2.82% | -6.52% |
| L11 | 1 | 0.71% | -6.85% |
StockStreaks focuses primarily on Relative Strength. Currently, Johnson & Johnson is showing a L1 Relative Streak. This means that for the last 1 consecutive trading sessions, the stock has underperformed the S&P 500 index. During this specific streak, the stock has moved approximately -0.98% relative to the market benchmark.
On a raw price basis, JNJ is on a W5 Absolute Streak, meaning it has closed green (higher) for 5 days in a row. While relative performance isolates stock-specific behavior, this absolute streak reflects the raw capital appreciation (or depreciation) experienced by holders, totaling 5.45% during this period.
Currently, JNJ is registering a Tension Score of 77/100, which is considered Elevated. This proprietary metric indicates that the recent move is behaving within normal expectations relative to its historical volatility profile.
Disclaimer: This analysis is generated automatically based on historical price data. It does not constitute financial advice. "Win Rates" are based on past performance of similar technical setups for this specific asset and do not guarantee future results.