Performance vs S&P 500 (SPY)
| Date | Pattern | T+1 Abs | T+1 Rel% |
|---|---|---|---|
| 2026-02-05 | L2 | 3.53% | 1.63% |
| 2026-02-03 | W2 | -0.86% | -0.38% |
| 2026-01-28 | L4 | 0.03% | 0.23% |
| 2026-01-22 | W14 | -1.86% | -1.90% |
| 2025-12-31 | L6 | 1.06% | 0.88% |
| Pattern | Count | Avg T+1 Abs | Avg Move During |
|---|---|---|---|
| W14 | 1 | -1.86% | 8.14% |
| W13 | 0 | - | - |
| W12 | 0 | - | - |
| W11 | 0 | - | - |
| W10 | 0 | - | - |
| W9 | 0 | - | - |
| W8 | 0 | - | - |
| W7 | 1 | -1.46% | 2.01% |
| W6 | 5 | -0.54% | 3.82% |
| W5 | 9 | -0.49% | 3.48% |
| W4 | 16 | -0.61% | 2.02% |
| W3 | 36 | -0.50% | 1.60% |
| W2 | 80 | -0.80% | 1.38% |
| L2 | 77 | 0.99% | -1.16% |
| L3 | 37 | 0.44% | -1.62% |
| L4 | 34 | 1.09% | -2.47% |
| L5 | 8 | 0.64% | -3.07% |
| L6 | 6 | 1.17% | -3.32% |
| L7 | 2 | 2.43% | -3.12% |
| L8 | 1 | 2.11% | -3.85% |
| L9 | 0 | - | - |
| L10 | 0 | - | - |
| L11 | 0 | - | - |
| L12 | 0 | - | - |
| L13 | 1 | 2.75% | -8.60% |
Raw Price Action
| Date | Pattern | T+1 Abs | T+1 Rel% |
|---|---|---|---|
| 2026-02-05 | L2 | 3.53% | 1.63% |
| 2026-02-03 | W2 | -0.86% | -0.38% |
| 2026-01-26 | L2 | 0.28% | -0.11% |
| 2026-01-22 | W2 | -1.86% | -1.90% |
| 2026-01-16 | W3 | -1.20% | 0.85% |
| Pattern | Count | Avg T+1 Abs | Avg Move During |
|---|---|---|---|
| W8 | 1 | -3.37% | 8.26% |
| W7 | 2 | -1.08% | 5.17% |
| W6 | 6 | -0.78% | 5.86% |
| W5 | 8 | -0.95% | 5.75% |
| W4 | 19 | -0.98% | 4.64% |
| W3 | 47 | -1.22% | 3.06% |
| W2 | 84 | -1.08% | 2.40% |
| L2 | 89 | 0.98% | -1.89% |
| L3 | 30 | 1.14% | -3.86% |
| L4 | 18 | 1.42% | -5.46% |
| L5 | 14 | 0.92% | -5.25% |
| L6 | 3 | 1.30% | -5.37% |
| L7 | 1 | 2.15% | -9.15% |
StockStreaks focuses primarily on Relative Strength. Currently, iShares Russell 2000 ETF is showing a W1 Relative Streak. This means that for the last 1 consecutive trading sessions, the stock has outperformed the S&P 500 index. During this specific streak, the stock has moved approximately 1.63% relative to the market benchmark.
On a raw price basis, IWM is on a W1 Absolute Streak, meaning it has closed green (higher) for 1 days in a row. While relative performance isolates stock-specific behavior, this absolute streak reflects the raw capital appreciation (or depreciation) experienced by holders, totaling 3.53% during this period.
Currently, IWM is registering a Tension Score of 90/100, which is considered Extreme. This proprietary metric indicates that the recent move is statistically stretched, deviating significantly relative to its historical volatility profile.
Disclaimer: This analysis is generated automatically based on historical price data. It does not constitute financial advice. "Win Rates" are based on past performance of similar technical setups for this specific asset and do not guarantee future results.