Performance vs S&P 500 (SPY)
Chance of EPD beating SPY tomorrow.
| Date | Pattern | T+1 Abs | T+1 Rel% |
|---|---|---|---|
| 2026-01-16 | W4 | - | - |
| 2026-01-12 | L2 | 0.84% | 1.04% |
| 2026-01-08 | W2 | 0.56% | -0.10% |
| 2026-01-06 | L2 | -0.09% | 0.23% |
| 2026-01-02 | W4 | 0.00% | -0.66% |
| Pattern | Count | Avg T+1 Abs | Avg Move During |
|---|---|---|---|
| W18 | 1 | -0.63% | 18.38% |
| W17 | 0 | - | - |
| W16 | 0 | - | - |
| W15 | 0 | - | - |
| W14 | 0 | - | - |
| W13 | 0 | - | - |
| W12 | 0 | - | - |
| W11 | 0 | - | - |
| W10 | 0 | - | - |
| W9 | 1 | -0.47% | 6.45% |
| W8 | 0 | - | - |
| W7 | 3 | -1.11% | 6.03% |
| W6 | 3 | -0.66% | 6.48% |
| W5 | 6 | -0.51% | 4.21% |
| W4 | 23 | -0.23% | 3.61% |
| W3 | 41 | -0.40% | 2.58% |
| W2 | 65 | -0.37% | 1.70% |
| L2 | 65 | 0.45% | -1.44% |
| L3 | 38 | 0.36% | -2.97% |
| L4 | 18 | 0.14% | -4.02% |
| L5 | 14 | 0.84% | -4.37% |
| L6 | 5 | 0.27% | -3.98% |
| L7 | 4 | 0.69% | -5.09% |
| L8 | 1 | 1.80% | -6.69% |
Raw Price Action
Chance of EPD closing green tomorrow.
| Date | Pattern | T+1 Abs | T+1 Rel% |
|---|---|---|---|
| 2026-01-16 | W7 | - | - |
| 2026-01-07 | L3 | 0.50% | 0.51% |
| 2025-12-30 | W2 | -0.16% | 0.59% |
| 2025-12-26 | L2 | 0.16% | 0.51% |
| 2025-12-23 | W2 | -0.12% | -0.48% |
| Pattern | Count | Avg T+1 Abs | Avg Move During |
|---|---|---|---|
| W14 | 1 | 0.00% | 7.30% |
| W13 | 0 | - | - |
| W12 | 0 | - | - |
| W11 | 0 | - | - |
| W10 | 1 | -0.31% | 10.17% |
| W9 | 3 | -0.97% | 6.15% |
| W8 | 1 | -1.59% | 6.53% |
| W7 | 5 | -0.78% | 4.90% |
| W6 | 6 | -0.45% | 4.67% |
| W5 | 16 | -0.63% | 3.96% |
| W4 | 20 | -0.64% | 2.51% |
| W3 | 44 | -0.69% | 2.18% |
| W2 | 61 | -0.66% | 1.61% |
| L2 | 62 | 0.70% | -1.56% |
| L3 | 32 | 0.82% | -2.52% |
| L4 | 15 | 0.85% | -3.28% |
| L5 | 15 | 0.88% | -5.00% |
| L6 | 3 | 2.01% | -5.19% |
| L7 | 1 | 0.65% | -6.73% |
| L8 | 1 | 4.18% | -19.40% |
StockStreaks focuses primarily on Relative Strength. Currently, Enterprise Products Partners L. is showing a W4 Relative Streak. This means that for the last 4 consecutive trading sessions, the stock has outperformed the S&P 500 index. During this specific streak, the stock has moved approximately 3.00% relative to the market benchmark.
On a raw price basis, EPD is on a W7 Absolute Streak, meaning it has closed green (higher) for 7 days in a row. While relative performance isolates stock-specific behavior, this absolute streak reflects the raw capital appreciation (or depreciation) experienced by holders, totaling 3.72% during this period.
Currently, EPD is registering a Tension Score of 69/100, which is considered Elevated. This proprietary metric indicates that the recent move is behaving within normal expectations relative to its historical volatility profile. Historically, when EPD reaches comparable tension levels, our models calculate a 50% probability of it outperforming the SPY in the next session, suggesting a potential mean reversion event.
For EPD, we compare the Historical Reversal Rate (62%) to the Model Probability of a reversal.
The negative divergence of -12% indicates that a reversal is less likely than history suggests. The model detects that current conditions—such as a low Tension Score or supportive Sector trends—favor a continuation (further outperformance) of the current streak.
We analyze the likelihood of EPD closing higher tomorrow compared to its historical W7 reversal frequency (45%).
The positive divergence of +2% suggests that a reversal (red day) is more likely than usual. This typically occurs when a move becomes overextended or encounters significant technical resistance.
Disclaimer: This analysis is generated automatically based on historical price data and statistical modeling. It does not constitute financial advice. "Win Rates" and probabilities are based on past performance of similar technical setups for this specific asset and do not guarantee future results.